|
|
|
|
|
|
||
|
Ivy RidgeWednesday League |
|
|
||
|
||
|
||
|
Team Information |
|
|
|
| Team | Player | Handicap | Home Phone | Work Phone |
| 1 | Gates, Chris | 8.00 | ||
| 1 | Trumpfheller, Gary | 13.48 | ||
| 2 | Pfeifer, Don | 7.53 | ||
| 2 | Swan, Ryan | 1.01 | ||
| 3 | Demmit, Steve | 9.85 | ||
| 3 | Wood, Lloyd | 12.47 | ||
| 4 | Neubert, Joe | 7.53 | c481-0134 | |
| 4 | Grupp, Kevin | 10.32 | ||
| 5 | Weitz, Lee | 9.49 | ||
| 5 | Louisos, Chris | 3.48 | ||
| 6 | Goodyear, Elroy | 11.65 | 634-8250 | 523-6600 |
| 6 | Wagner, Jim | 7.84 | ||
| 7 | DiLuca, Andy | 7.68 | 308-9154 | |
| 7 | Millard, Jim | 6.85 | ||
| 8 | Ludwig, Steve | 10.99 | ||
| 8 | Carl, Don | 18.00 | 445-5546 | |
| 9 | Meka, Rick | 16.35 | 632-4574 | |
| 9 | GRISANTI, Marty | 16.52 | 759-8736 | |
| 10 | DEJOSEPH, Tony | 10.32 | 393-7423 | |
| 10 | Zobrist, Mike | 12.15 | 685-1418 | |
| 11 | BERINGER, Todd | 3.82 | ||
| 11 | BERINGER, Joe | 11.81 | 741-8114 | |
| 12 | Licata, Dave | 8.35 | 631-3806 | |
| 12 | Grupp, Dave | 4.74 | 949-4247 | |
| 13 | BELLOMO, John | 5.84 | ||
| 13 | Bellomo, Adam | 11.48 | ||
| 14 | D'Angelo, Fred | 8.86 | ||
| 14 | AURIEMMA, John | 9.51 | ||
| 15 | Frey, Steve | 18.00 | ||
| 15 | Crotty, Kevin | 13.48 | ||
| 16 | THOMAS, Eric | 16.01 | ||
| 16 | THOMAS, Dave | 12.83 | 982-7307 | |
| Substitutes | ||||
| s6 | Besaw, Kelly | 8.59 | ||
| s7 | Boekelman, John | 5.41 | ||
| s8 | Budlong, Dick | 2.22 | ||
| s9 | Eckert, Brian | 6.32 | ||
| s10 | Green, Neil | 12.13 | ||
| s11 | Hastrich, Dewey | 0.00 | ||
| s12 | Herberger, Tom | 9.40 | ||
| s13 | Keenan, Gary | 12.13 | ||
| s14 | Matheny, Tom | 18.00 | ||
| s15 | MERRIHEW, Kim | 8.09 | 868-0906 | |
| s16 | Millard, James | 9.40 | ||
| s17 | Miller, Sloan | 5.41 | ||
| s18 | Morreale, Marty | 5.25 | ||
| s19 | NITTERAUER, Ted | 11.09 | 949-5902 | |
| s20 | RABIN, Rick | 8.17 | 759-6333 | cell479-7099 |
| s21 | Rajca, Dan | 11.53 | ||
| s22 | Toth, Steve | 6.77 | ||
| s23 | Walker, Alex | 10.31 | ||
| s24 | Parker, Chris | 10.16 | 445-8773 | |
| s25 | Riso, Frank | +1.31 | ||
| s26 | Pellicore, John | 17.60 | ||
| s27 | Loeffler, Bill | 11.22 | ||
| s28 | SILVESTRO, Rick | 8.66 | ||
| s29 | Silvestro, Rocky | 11.22 | ||
|
|
| Clarence Grille 10250 Main Street Clarence, N.Y. 14031 (716) 759-8917 |