|
|
|
|
|
|
||
|
Dande FarmsEarly Division |
|
|
||
|
||
|
||
|
Team Information |
|
|
|
| Team | Player | Handicap | Home Phone | Work Phone |
| 1 | RADOMSKI, Mike | 6.90 | ||
| 1 | KILGER, Glenn | 12.56 | 630-1556 | cell- 472-62 |
| 2 | Ritzman, Rob | 4.23 | ||
| 2 | NOWAK, Dan | 4.56 | ||
| 3 | TOWNSEND, Luther | 6.56 | 759-1050 | |
| 3 | MAYNARD, Marv | 9.40 | 633-2543 | cell- 583-20 |
| 4 | ELBERS, Ted | 11.00 | 741-8597 | |
| 4 | GSELL, Jim | 11.56 | 759-6771 | 759-6701 |
| 5 | SILVESTRO, Daniel | 7.56 | 895-7180 | 630-6150 |
| 5 | SILVESTRO, Rick | 8.06 | ||
| 6 | MARCHESE, John | 12.23 | ||
| 6 | MITCHELL, Dave | 13.90 | ||
| 7 | QUIGLEY, Mike | 8.06 | 867-6370 | |
| 7 | PROCKNAL, Mark | 8.73 | 912-6198 | |
| 8 | Meka, Rick | 10.73 | 632-4574 | |
| 8 | GRISANTI, Marty | 14.23 | 759-8736 | |
| 9 | MERRIHEW, Kim | 8.90 | 741-4207 | cell868-0906 |
| 9 | KILGER, Don | 18.00 | 542-6288 | |
| 10 | MALIK, Ed | 8.23 | 694-2418 | |
| 10 | SWAIN, Charles | 8.90 | 632-4295 | |
| 11 | HOWLAND, Gary | 9.90 | ||
| 11 | TINKLEPAUGH, George | 11.56 | 741-4678 | |
| 12 | ARCHER, Tom | 10.40 | 741-3601 | |
| 12 | Meland, Bill | 11.56 | ||
| 13 | RENKAS, Tony | 1.23 | 681-0479 | |
| 13 | WOOD, Bob | 12.56 | ||
| 14 | CRATSENBERG, Dave | 5.73 | 542-5664 | |
| 14 | NOWAK, John | 11.40 | 759-8201 | |
| 15 | Roth, Mike | 6.40 | ||
| 15 | Bower, Steve | 10.40 | ||
| 16 | Boling, Bob | 10.56 | 863-6858 | |
| 16 | Augugliaro, Ed | 13.73 | 698-0203 | |
| 17 | Nawrot, Jim | 7.06 | ||
| 17 | MacBeth, Jim | 13.73 | 688-4205 | 208-6825 |
| 18 | Chamberlind, Dan | 4.90 | ||
| 18 | Kasperzak, Dave | 7.90 | 440-0966 | |
| Substitutes | ||||
| s6 | NOWAK, Chris | 5.91 | ||
| s7 | Bennett, Carl | 13.41 | ||
| s8 | Collins, Mike | 17.01 | ||
| s9 | CRATSENBERG, Arron | 4.62 | 698-4672 | |
| s10 | Groll, Brad | 5.70 | ||
| s11 | Kowalski, Tom | 7.56 | ||
| s12 | Lombardo, Lance | 13.41 | ||
| s13 | Mitchell, Keith | 11.19 | ||
| s14 | NITTERAUER, Ted | 10.11 | 759-8215 | |
| s15 | Quigley, Kevin | 5.31 | ||
| s16 | RABIN, Rick | 7.27 | 759-6333 | cell479-7099 |
| s17 | Radomski, Ben | 7.08 | ||
| s18 | Rimbeck, Dan | 18.00 | ||
| s19 | ROOP, Barry | 14.70 | 631-9166 | |
| s20 | SCHLABACH, Matt | 7.68 | ||
| s21 | White, Jim | 8.91 | ||
| s22 | Wojcik, Stan | 12.06 | ||
| s23 | Merkel, Ben | 10.71 | ||
| s24 | Ratzel, Steve | 7.00 | ||
| s25 | Pepe, Mike | 13.41 | ||
| s26 | Nocoloff, George | 14.31 | ||
| s27 | EVINGHAM, Charlie | 11.07 | 634-4989 | |
|
|
| Clarence Grille 10250 Main Street Clarence, N.Y. 14031 (716) 759-8917 |