|
|
|
|
|
|
||
|
Dande FarmsEarly League |
|
|
||
|
||
|
||
|
Scores |
|
|
| Event 3 Statistics | |||
| Low Gross (37) | Low Net (33) | Gross Skins | Payout |
| RENKAS, Tony (Gift Cert.) | SILVESTRO, Rick | Tony Renkas (10) | $5.00 |
| Bower, Steve | Luther Townsend (11) | $5.00 | |
| Dan Nowak (16) | $5.00 | ||
| High Net (46) | Net Skins | Payout | |
| Jim Gsell (Gift Cert.) | Luther Townsend (11) | $15.00 | |
| Most Bogeys (6) | Most Pars (7) | Most Birdies (1) | Most Eagles (0) |
| MAYNARD, Marv | RENKAS, Tony | NOWAK, Dan | |
| SILVESTRO, Daniel | TOWNSEND, Luther | ||
| Roth, Mike | RENKAS, Tony | ||
| Boling, Bob | |||
| Nawrot, Jim | |||
| Season Statistics (1 to 3) | |||
| Low Gross (37) | Low Net (32) | Gross Skins | Payout |
| RENKAS, Tony | Chamberlind, Dan | Mike Roth | $18.75 |
| Tony Renkas | $5.00 | ||
| Luther Townsend | $5.00 | ||
| Most Bogeys (7) | Most Pars (7) | Dan Nowak | $5.00 |
| Boling, Bob | RENKAS, Tony | Dave Cratsenberg | $3.75 |
| MERRIHEW, Kim | Chuck Swain | $3.75 | |
| Rick Meka | $3.75 | ||
| Most Birdies (1) | Most Eagles (0) | Net Skins | Payout |
| CRATSENBERG, Dave | Luther Townsend (11) | $15.00 | |
| Roth, Mike | Ed Auguglairo | $7.50 | |
| Nawrot, Jim | Dan Chamberlind | $7.50 | |
| NOWAK, Dan | John Marchese | $7.50 | |
| SILVESTRO, Rick | Mike Roth | $7.50 | |
| RENKAS, Tony | |||
| Chamberlind, Dan | |||
| TOWNSEND, Luther | |||
|
|
| Clarence Grille 10250 Main Street Clarence, N.Y. 14031 (716) 759-8917 |