|
|
|
|
|
|
||
|
Dande FarmsLate League |
|
|
||
|
||
|
||
|
Team Information |
|
|
|
| Team | Player | Handicap | Home Phone | Work Phone |
| 1 | Kasper, Rob | 5.10 | ||
| 1 | Kasper, Ben | 4.05 | ||
| 2 | HIRTREITER, Ron | 5.76 | 741-2471 | cell310-7680 |
| 2 | BROWNSCHIDLE, John | 10.05 | 688-7084 | cell983-7173 |
| 3 | DAIGLER, Clarence | 4.56 | 741-8465 | |
| 3 | Edbauer, Gerry | 5.31 | ||
| 4 | ROMAL, Randy | 3.00 | ||
| 4 | BLACK, Ken | 5.55 | 689-6514 | cell713-7889 |
| 5 | O'NEILL, Sean | 4.95 | 998-0011 | 759-0744 |
| 5 | DUMINUCO, Matt | 9.27 | 913-6497 | |
| 6 | Rimlinger, Jack | 12.51 | ||
| 6 | Jasinski, Jim | 9.81 | ||
| 7 | JAY, Marty | 9.81 | 689-9635 | 843-7888 |
| 7 | Zuccaro, Phil | 8.01 | 634-3731 | |
| 8 | JASEK, Bill | 7.41 | 694-4833 | 297-1902 |
| 8 | LUSCHER, Don | 10.17 | 694-6536 | 628-5159 |
| 9 | Zimpfer, Dave | 14.68 | ||
| 9 | Sfeir, Norm | 11.67 | c867-0845 | |
| 10 | WOLFE, Larry | 8.10 | 741-2598 | 741-4072 |
| 10 | GALLAGHER, Kevin | 9.66 | ||
| 11 | CALLAHAN, Marty | 3.00 | 565-9534 | 634-8160 |
| 11 | CALLAHAN, Jim | 5.40 | 632-2192 | 741-8933 |
| 12 | Bessel, Bruce | 2.16 | ||
| 12 | FIELD, John | 9.15 | 741-6211 | |
| 13 | Strozyk, Scott | 18.00 | ||
| 13 | Strozyk, Matthew | 9.81 | ||
| 14 | Miller, Mark | 9.30 | ||
| 14 | Slepinski, Tom | 6.12 | ||
| Substitutes | ||||
| s6 | Aquilina, John | 4.95 | ||
| s7 | Bailey, Dan | 16.65 | ||
| s8 | Barbopoulos, Tom | 12.33 | ||
| s9 | Black, Torrey | 10.47 | ||
| s10 | Brownschidle, John (2) | 10.35 | ||
| s11 | Brownshidle, Jack | 7.86 | ||
| s12 | Chojecki, Nick | 4.05 | ||
| s13 | Cole, Ken | 6.75 | ||
| s14 | Hjalmarson, Mark | 18.00 | ||
| s15 | Marquart, Dick | 0.45 | ||
| s16 | MCPHERSON, Ian | 7.38 | 741-9131 | 741-3873 |
| s17 | Nawrot, Jim | 6.41 | ||
| s18 | Schouten, Steve | 8.55 | ||
| s19 | Smith, Mike | 8.73 | ||
| s20 | Smith, Ryan | 7.65 | ||
| s21 | Zulawski, Paul | 8.28 | ||
| s22 | Rois, Randy | 9.81 | ||
| s23 | Kaminski, Dan | 12.51 | ||
| s24 | Kaminski, Ryan | 8.91 | ||
| s25 | Malczenski, Wayne | 15.21 | ||
|
|
| Clarence Grille 10250 Main Street Clarence, N.Y. 14031 (716) 759-8917 |